Current Population Statistics For Kogi State
Nigeria is the most populous country in Africa. With an estimated population of over 200 million in 2021, Nigeria is almost as populous as the entire continent of Europe. The state of Kogi, which has a population of over 4 million, Kogi State is located in the North Central part of Nigeria, and has one of the lowest population densities of any state in the country.
Population Statistics for Kogi State
As of 2016, the population of Kogi State was 4,473,500. The state ranks 9th in population size among Nigeria’s 36 states. Kogi’s population has grown steadily in recent years as result of economic and educational opportunities in the state.
SN | LOCAL GOVERNMENT | HEADQUATERS | PROJECTED POPULATION – 2021 |
1 | Adavi | Ogaminana | 293,200 |
2 | Ajaokuta | Ajaokuta | 165,300 |
3 | Ankpa | Ankpa | 359,300 |
4 | Bassa | Oguma | 188,600 |
5 | Dekina | Dekina | 352,300 |
6 | Ibaji | Onyedega | 172,200 |
7 | Idah | Idah | 107,700 |
8 | Igalamela-Odolu | Ajaka | 172,200 |
9 | Ijumu | Iyara | 160,100 |
10 | Kabba/Bunu | Kabba | 195,200 |
11 | Kogi | Koton-Karfe | 155,400 |
12 | Lokoja | Lokoja | 265,400 |
13 | Mopa-Muro | Mopa | 59,100 |
14 | Ofu | Ugwolawo | 258,500 |
15 | Ogori/Magongo | Akpafa | 53,700 |
16 | Okehi | Obangede | 301,800 |
17 | Okene | Okene | 439,500 |
18 | Olamaboro | Okpo | 213,900 |
19 | Omala | Abejukolo | 198,500 |
20 | Yagba East | Isanlu | 199,300 |
21 | Yagba West | Odo Ere | 188,900 |
Kogi State | 4,473,500 |
Conclusion:
Kogi State, is located in the North Central geopolitical zone and shares boundaries with Nassarawa, Kwara, Benue and Niger States. The state has a total landmass of about 25,934 sq km while its population size according to the 2006 census was 4.1 million people.
SOURCE – kogistate.gov.ng